Zbliża się Puchar Świata MTB UCI w Nowym Mieście na Morawach ...
WIĘCEJ
Rower Breezer Inversion Pro red 2019
Przedstawiamy nowy rower Breezer Inversion Pro w wersji red na rok 2019
Dane techniczne roweru
Opis
| Kolor: | Red |
| Rozmiar: | 54cm, 51cm, 57cm |
| Rama: | Breezer D’Fusion fully-butted chromoly steel, tapered head tube, BB86 bottom bracket, 142X13 |
| Widelec: | Full-carbon disc, tapered steerer, rack / fender & side bottle mounts, 100 x 13 |
| Przerzutka przód: | Shimano 105 |
| Przerzutka tył: | Shimano 105 |
| Dźwignie hamulcowe: | Shimano |
| Hamulce: | TRP HY/RD, hydraulic disc |
| Kierownica: | Oval Concepts 725, 7050 alloy, 31.8mm clamp, 125mm drop, 25 degree flare, 4 degree sweep |
| Korba: | Shimano RS510, 50/34T |
| Sztyca: | 3T Stilo, 27.2 diameter, 25mm offset |
| Stery: | FSA 1 1/8”-1.5”, fully integrated, 36 degree ACB-sealed, 6.5mm aluminum top cover |
| Manetki: | Shimano 105, 11-speed, Shimano 105 11-speed |
| Pedały: | Polished aluminum body, Kraton grip, chromoly axle |
| Kaseta: | Shimano 105, 11-34, Shimano 105 ,11-34T |
| Mostek: | 3T ARX II Team, +/-6 degree |
| Łańcuch: | Shimano HG601 |
| Koła: | WTB ST Light i21 disc, TCS tubeless compatible, Formula sealed-bearing 12mm through-axle hubs, SAPIM Race 14/15g spokes, 32H |
| Siodło: | WTB Volt Race 142×265, CroMo rail |
| Wkład suportu: | Shimano |
| Opony: | WTB Exposure TCS Tubeless Ready, 700 x 34c, Distance+ compound, folding |
| Waga: | 10.16 kg / 22.38 lbs |
Geometria roweru
Zobacz Rower Breezer Inversion Pro w sklepie rowerowym ThirtyThree.pl
KOMENTARZE
DODAJ KOMENTARZ




